table5: trial calculation about total of Dioxin from incinerators near Tokorozawa | ||||||||||
area |
industrial/ municipal |
size | target balue in fume | number of burner | capacity |
volume of fumes | volume of Dioxin in fumes | |||
ng/NG | kg/h | t/day | largest |
1999` |
2002`(1`10ng/NG) |
0.1ng/NG(German target value) | ||||
north of Tokorozawa | industrial | 4000kg/h` | 1 | 2 | 8200 | 73.8 | 70072 | 50451.8 | 630.6 | 63.06 |
2000`4000kg/h | 5 | 4 | 10000 | 82 | 122841 | 79917.7 | 4994.9 | 99.9 | ||
200`2000kg/h | 10 | 20 | 13320 | 110.3 | 220373.3 | 157095.8 | 19636.9 | 196.37 | ||
v |
26 | 31520 | 266.1 | 413286.3 | 287465.3 | 25262.4 | 359.33 | |||
municipal | 2000`4000kg/h | 5 | 3 | 7500 | 100 | 118127 | 3521.2 | 3521 | 171 | |
north total | 29 | 39020 | 366.1 | 531413.33 | 290986.4 | 28783.6 | 530.516457 | |||
east | industrial | 2000`4000kg/h | 5 | 6 | 15630 | 136.2 | 180279 | 125872.64 | 7867.1 | 157 |
200`2000kg/h | 10 | 12 | 5153 | 49.7 | 70903.4 | 55634.1 | 6954.3 | 69.5 | ||
v | 18 | 20784 | 185.9 | 251182.4 | 181506.74 | 14821.4 | 227 | |||
municipal | 2000`4000kg/h | 5 | 8 | 15000 | 560 | 186330 | 97096 | 13898 | 447 | |
east total | 26 | 35784 | 745.9 | 437512.4 | 278602.2 | 28719.5 | 674 | |||
west | industrial | 200`2000kg/h | 10 | 1 | 400 | 3.6 | 3360 | 2419.2 | 302.4 | 3 |
municipal | 2000`4000kg/h | 5 | 5 | 15000 | 286 | 168008 | 36707.4 | 10710 | 303 | |
west total | 6 | 15400 | 289.6 | 171368 | 39126.6 | 11012.4 | 306 | |||
centlal | industrial | 200`2000kg/h | 10 | 1 | 600 | 3 | 16114 | 6445.6 | 805.7 | 8 |
south | municipal | 2000`4000kg/h | 5 | 2 | 7500 | 150 | 52833 | 863.8 | 863.8 | 127 |
total | industrial |
46 | 53304 | 458.6 | 683942.7 | 477836.84 | 41191.9 | 597.33 | ||
municipal disposal |
18 | 45000 | 1096 | 525298 | 138188.4 | 28992.8 | 1048 | |||
total(by size) |
industrial | 4000kg/h ` | 1 |
2 | 8200 | 73.8 | 70072 | 50451.8 | 630.6 | 63.06 |
2000`4000kg/h | 5 |
10 | 25630 | 218.2 | 303120 | 205790.34 | 12862 | 256.9 | ||
200`2000kg/h | 10 |
34 | 19073 | 163 | 307390.7 | 219175.5 | 27699.3 | 276.87 | ||
municipal | 2000`4000kg/h | 5 |
18 | 45000 | 1096 | 525298 | 138188.4 | 28992.8 | 1048 | |
total |
64 | 98303 | 1554.6 | 1209241 | 616024.7 | 70185 | 1644.83 | |||
trial calculation about total of Dioxin for one yearig-TEQ/yearj |
181.8 | 20.7 | 0.5 | |||||||
trial calculation about total of Dioxin(g-TEQ/day)volum of fumes (NG/h)~target
value of dioxin in the fume (ng/NG)~the hours of operation(h)/1000̑v
@@@@@@ @@@ trial calculation about total of Dioxin for one yearig-TEQ/yearjtrial calculation about total of Dioxin(g-TEQ/day)~the days of operation in one year(295days) | ||||||||||